Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | BAIYUN |
Certification: | EN1279, ASTMC1369 |
Model Number: | SS528 |
Minimum Order Quantity: | 1-9999 |
Price: | Negotiation |
Packaging Details: | Part A: 189L; Part B: 19L. |
Delivery Time: | 7-14days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 9999KG 14days |
Material: | 100% RTV Sealant Guaranteed, Non Mineral Oil | Color: | Part A: White; Part B: Black; Mixing: Black |
---|---|---|---|
Package: | Part A: 189L; Part B: 19L | Snap Time: | 20-70mins |
Tensile Strength: | 1.0Mpa | Function: | Double Glazing |
Highlight: | BAIYUN SS528 Insulating Glass Sealant,189L 19L Construction Silicone,BAIYUN double glazing silicone sealant |
BAIYUN® SS528 Insulating Glass Silicone Sealant 189L + 19L Two Part Construction Sealant
BAIYUN®SS528 Insulating Glass Structural Silicone Sealant
Features:
Composition:
Application:
Typical Properties
Property | Result | Test method |
Base-As Supplied | ||
Color | White | |
Physical Form | Paste | |
Specific Gravity | 1.38g/cm³ | ASTM D1475 |
Catalyst-As Supplied | ||
Color | Black | |
Physical Form | Viscous Paste | |
Specific Gravity | 1.04 g/cm³ | ASTM D1475 |
As catalyzed | ||
Color | Black | |
Specific Gravity | 1.35g/cm³ | ASTM D1475 |
Tooling Time(23°C/73°F, 50% RH) | 10-20minutes | |
Snap time(23°C/73°F, 50% RH) | 20-70mim | |
Flow, Sag or Slump | <0.1mm | ASTM C639 |
Mix Ratio(By volume) | A:B = 9-11:1 | |
Recommend Mix Ratio(By volume) | A:B=10:1 | |
VOC Content <40g/L | ||
As cured - After 21 days at 23°C (73°F) and 50% RH | ||
Durometer Hardness, Shore A | 45 | ASTM C661 |
Ultimate Tensile Strength | 1.0MPa | ASTM C 1135 |
Ultimate Elongation | 170% | ASTM C 1135 |
Water Vapor Permeability | 17.5g/m2/24h | EN1279 |
Specifications:Typical property data values should not be used as specifications. Assistance with specifications are available by contacting Guangzhou Baiyun Chemical Industry CO., LTD. |
Specifications:
·ASTM C1369
·EN1279-4
Colors:
Part A(Base): White; Part B(Catalyst): Black; After Mixed: Black.
Package:
Part A(Base): 189 L drum
Part B(Catalyst): 19 L pail
Storage and shelf life:
18 months from the date of manufacture when stored at or below 27ºC (80ºF)in the original unopened containers.
Product limitation:
This product is neither tested nor represented as suitable for medical or pharmaceutical uses
Handling and Safety:
Product safety information required for safe use is not included in this document. before handling, read product and material safety data sheets and container labels for safe use, physical and health hazard information. The material safety data sheet is available from baiyun sales application engineer, or distributor, or by calling baiyun customer service.
How to use:
BAIYUN SS528Insulating Glass Sealant when used in structural applications, must be reviewed by BAIYUN technical service specialists.
Complete design and installation guidelines are contained in the BAIYUN Technical Manual when using this product.
Health and environment information:
For information and advice regarding transportation,handling,storage and disposal of chemical products,users should refer to the actual Material Safety Data Sheets containing physical,ecological toxicological and other safety-related data.